<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navisworks Freedom</title>
	<atom:link href="http://www.navisworksfreedom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navisworksfreedom.com</link>
	<description>Learn how Construction Coordination is taking wings</description>
	<lastBuildDate>Sun, 20 Nov 2011 01:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autodesk University 2011</title>
		<link>http://www.navisworksfreedom.com/2011/11/autodesk-university/</link>
		<comments>http://www.navisworksfreedom.com/2011/11/autodesk-university/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.navisworksfreedom.com/?p=20</guid>
		<description><![CDATA[Design Charrettes in Wood Construction: The New Pre-construction Meeting: Class Audience Primary Speaker: Steve Bumbalough Co-Speaker: Loren Linnell Co-Speaker: Will Ikerd Primary designers, structural detailers, builders, and fabricators who typically specify or design wood structural framing models Class Description For years, wood component fabricators have been participating in pre-construction meetings to engage trades at the design and construction [...]]]></description>
		<wfw:commentRss>http://www.navisworksfreedom.com/2011/11/autodesk-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Navisworks</title>
		<link>http://www.navisworksfreedom.com/2011/11/naviswork-the-magic/</link>
		<comments>http://www.navisworksfreedom.com/2011/11/naviswork-the-magic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge reading]]></category>

		<guid isPermaLink="false">http://www.navisworksfreedom.com/?p=1</guid>
		<description><![CDATA[<p>Navisworks® family of products benefits</p> architecture, engineering, and construction teams improve control over the outcome of their projects. detailed design models can be aggregated and reviewed by all project stakeholders allow team members to explore a project’s key physical and functional characteristics digitally before it is built users can combine design data created in any [...]]]></description>
		<wfw:commentRss>http://www.navisworksfreedom.com/2011/11/naviswork-the-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

